Inventory from Husqvarna
2023 230iB (970 48 02-01) - Husqvarna
Call for Price
Availability | Brochure |
Style | Handheld |
Air Velocity | 136.01 mph |
Engine Type | BLDC (brushless) |
Weight | 8.4 lb. |
2023 Z560X (967 66 97-01) - Husqvarna
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in |
Engine Manufacturer | Kawasaki |
Horse Power | 31 hp |
Discharge Type | Collect/Mulch/Side discharge |
2023 AUTOMOWER® 520 (967 66 21-05) - Husqvarna
Call for Price
Availability | Brochure |
Style | Automatic |
Deck Size | 9.45 in |
2023 AUTOMOWER® 550H EPOS™ (970 46 54-05) - Husqvarna
Call for Price
Availability | Brochure |
Style | Automatic |
Deck Size | 9.45 in |
2023 AUTOMOWER® 535 AWD (967 85 34-05) - Husqvarna
Call for Price
Availability | Brochure |
Style | Automatic |
Deck Size | 8.7 in |
2023 Z460XS (970 49 72-02) - Husqvarna
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in |
Engine Manufacturer | Kawasaki |
Horse Power | 23.5 hp |
Discharge Type | Collect/Mulch/Side discharge |
2023 Z554L (970 50 50-01) - Husqvarna
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 54 in |
Engine Manufacturer | Kawasaki |
Horse Power | 27 hp |
Discharge Type | Collect/Mulch/Side discharge |
2023 115iPT4 (967 86 79-02) - Husqvarna
Call for Price
Availability | Brochure |
Style | Handheld |
Bar Length | 10 in |
Engine Type | PMDC (2 brushed) |
2023 525P4S (967 32 91-01) - Husqvarna
Call for Price
Availability | Brochure |
Style | Handheld |
Bar Length | 12 in. |
2023 336FR (966 60 47-04) - Husqvarna
Call for Price
Availability | Brochure |
Style | Clearing Saws |
Displacement | 2.1 cu. in. |
Horsepower | 1.9 hp |
2023 125BVx (952 71 19-02) - Husqvarna
Call for Price
Availability | Brochure |
Style | Handheld |
Air Velocity | 170 mph |
Displacement | 1.7 cu. in. |
Weight | 9.6 lb. |
2023 150BT (970 46 69-01) - Husqvarna
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | 174.93 mph |
Displacement | 3.15 cu. in. |
Weight | 21.95 lb. |
2023 325iLK (967 85 04-02) - Husqvarna
Call for Price
Availability | Brochure |
Style | String Trimmers |
Engine Type | BLDC (brushless) |
2023 535LST (967 89 40-02) - Husqvarna
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 19.7 in. |
Displacement | 2.11 cu. in. |
Horsepower | 2.15 hp |
Weight | 12.13 lb. |
2023 325iLK (967 85 04-01) - Husqvarna
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 16.5 in. |
Engine Type | BLDC (brushless) |
2023 525LK (967 14 83-03) - Husqvarna
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 18.1 in. |
Displacement | 1.55 cu. in. |
Horsepower | 1.34 hp |
Weight | 9.92 lb. |
2023 522L (967 34 36-01) - Husqvarna
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 18.1 in. |
Displacement | 1.37 cu. in. |
Horsepower | 1.01 hp |
Weight | 9.26 lb. |
2023 525L (966 78 17-01) - Husqvarna
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 18.1 in. |
Displacement | 1.55 cu. in. |
Horsepower | 1.21 hp |
Weight | 9.7 lb. |
2023 525L (966 78 17-02) - Husqvarna
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 18.1 in. |
Displacement | 1.55 cu. in. |
Horsepower | 1.21 hp |
Weight | 9.7 lb. |
2023 535LK (967 68 81-04) - Husqvarna
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 17.7 in. |
Displacement | 2.11 cu. in. |
Horsepower | 2 hp |
Weight | 12.79 lb. |
2023 520iLX (967 91 61-12) - Husqvarna
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 16 in. |
Engine Type | BLDC (brushless) |
Weight | 6.6 lb. |
2023 220iL (970 48 01-01) - Husqvarna
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 16 in. |
Engine Type | BLDC (brushless) |
2023 524LK (967 32 70-01) - Husqvarna
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 18.1 in. |
Displacement | 1.5 cu. in. |
Horsepower | 0.9 hp |
Weight | 11.9 lb. |
2023 525LS (970 44 64-01) - Husqvarna
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 19.3 in. |
Displacement | 1.55 cu. in. |
Horsepower | 1.34 hp |
Weight | 10.14 lb. |
2023 525LST (970 44 65-03) - Husqvarna
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 19.3 in. |
Displacement | 1.55 cu. in. |
Horsepower | 1.34 hp |
Weight | 10.36 lb. |
2023 130C (970 51 43-02) - Husqvarna
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 17 in. |
Displacement | 1.7 cu. in. |
Horsepower | 1 hp |
Weight | 11.3 lb. |
2023 330LK (970 54 50-01) - Husqvarna
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 20 in. |
Displacement | 1.7 cu. in. |
Horsepower | 1 hp |
Weight | 12.85 lb. |
2023 128LD (952 71 19-53) - Husqvarna
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 17 in. |
Displacement | 1.7 cu. in. |
Horsepower | 1 hp |
Weight | 12.7 lb. |
2023 122C (966 71 27-01) - Husqvarna
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 17 in. |
Displacement | 1.3 cu. in. |
Horsepower | 0.8 hp |
Weight | 9.7 lb. |
2023 122LK (967 62 82-01) - Husqvarna
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 17 in. |
Displacement | 1.32 cu. in. |
Horsepower | 0.8 hp |
Weight | 10.58 lb. |